Perry Show (Guard Only) (February 2, 2019) | Recap |
WGAZ Championships (SAA, IAA, SE, IP, SA, IA, SO, IW, PSE, PSA-L, PSA, PIA, PSCO, PSO, PIO) (April 7, 2018) | Recap | ||
Campo Verde Show (March 24, 2018) | Recap | ||
Williams Field Show (February 23, 2018) | Recap | ||
Perry Show (February 10, 2018) | Recap |
Guard State Championship (April 1, 2017) | Recap | ||
Basha Show (March 25, 2017) | Recap | ||
Campo Verde Show (March 3, 2017) | Recap | ||
Cooley Show (February 17, 2017) | 38.500 | 7 | Recap |
WGAZ - Championships - Morning - Guard (April 2, 2016) | Recap | ||
Basha - Guard (March 19, 2016) | 59.100 | 2 | Recap |
Cooley Show - Guard (February 19, 2016) | 48.100 | 4 | Recap |
Campo Verde HS - Guard (February 13, 2016) | 48.700 | 2 | Recap |
2015 WGAZ Circuit Championships - Winter Guard (March 28, 2015) | 71.050 | 4 | Recap |
Highland HS - Winterguard (March 7, 2015) | 63.000 | 2 | Recap |
Williams Field HS - Winterguard (March 6, 2015) | 59.200 | 4 | Recap |
Gilbert HS Focus Show - Guard (February 21, 2015) | 52.200 | 4 | Recap |
Cooley - Guard (February 20, 2015) | 47.000 | 4 | Recap |
Guard Focus Show |
Northside Winds Show |
Cooley Show |
WGAZ Championships (March 30, 2019) |