Percussion Evaluation Show (February 9, 2019) | Recap |
WGAZ Championships (SAA, IAA, SE, IP, SA, IA, SO, IW, PSE, PSA-L, PSA, PIA, PSCO, PSO, PIO) (April 7, 2018) | 77.075 | 2 | Recap |
Ironwood Ridge Show (March 23, 2018) | 79.850 | 1 | Recap |
Mountain View Show (March 17, 2018) | 80.000 | 1 | Recap |
Percussion Focus Show (March 10, 2018) | 79.550 | 4 | Recap |
Perry Show (February 10, 2018) | Recap | ||
Percussion Evaluation Show (February 3, 2018) | Recap |
Percussion/Winds State Championship (April 1, 2017) | 77.650 | 2 | Recap |
Mountain View Tucson Show (All Divisions) (March 18, 2017) | 79.700 | 1 | Recap |
Percussion Focus Show (March 4, 2017) | 69.700 | 3 | Recap |
Millennium Show (February 11, 2017) | 73.250 | 1 | Recap |
WGAZ Championships - Afternoon - Percussion (April 2, 2016) | 79.600 | 7 | Recap |
Basha- Percussion (March 19, 2016) | 77.050 | 3 | Recap |
Gilbert HS - Drumline (March 5, 2016) | Recap | ||
Casa Grande Focus Show - Drumline (February 27, 2016) | 71.400 | 2 | Recap |
Mountain View Tucson - Drumline (February 20, 2016) | 65.400 | 2 | Recap |
2015 WGAZ Division Championships (Perc SA) (March 27, 2015) | 83.4125 | 5 | Recap |
Campo Verde HS - Percussion (March 21, 2015) | 76.300 | 6 | Recap |
Highland HS - Percussion (March 7, 2015) | 74.000 | 7 | Recap |
Perry HS - Percussion (January 31, 2015) | 64.700 | 6 | Recap |
State Championships - Percussion (March 29, 2014) | 80.575 | 11 | Recap |
Basha HS - Percussion (March 22, 2014) | 75.250 | 6 | Recap |
Gilbert HS Percussion - FOCUS (March 8, 2014) | 65.950 | 14 | Recap |
Cooley Show - Percussion (February 28, 2014) | 0.000 | 4 | Recap |
Perry Percussion (February 1, 2014) | 61.000 | 6 | Recap |
WGAZ 2013 Winter (March 16, 2013) | Recap | ||
WGAZ 2013 Winter (March 23, 2013) | Recap | ||
WGAZ 2013 Winter (April 6, 2013) | Recap |
(February 4, 2017) | Recap |
Percussion Focus Show |