WGAZ Championships (SAA, IAA, SE, IP, SA, IA, SO, IW, PSE, PSA-L, PSA, PIA, PSCO, PSO, PIO) (April 7, 2018) | 73.765 | 4 | Recap |
Buckeye Show (March 24, 2018) | 74.970 | 2 | Recap |
Mountain View Show (March 17, 2018) | 69.800 | 2 | Recap |
Guard Focus Show (March 3, 2018) | 64.420 | 2 | Recap |
Perry Show (February 10, 2018) | 54.880 | 2 | Recap |
Guard State Championship (April 1, 2017) | 66.015 | 10 | Recap |
Gilbert Show (All Divisions) (March 18, 2017) | 60.290 | 5 | Recap |
Guard Focus Show (March 4, 2017) | 56.850 | 5 | Recap |
Casa Grande Show (February 25, 2017) | 58.760 | 2 | Recap |
Buckeye Show (February 18, 2017) | 55.200 | 5 | Recap |
Guard Focus Show |
Barry Goldwater Show |
Gilbert Show (March 16, 2019) |
Millennium Show (March 23, 2019) |
WGAZ Championships (March 30, 2019) |